

| Size | Shoulder width | Bust | Sleeve length | Length | Suitable height(cm) | Suitable for weight(kg) |
| M | 43.5 | 98 | 22 | 65 | 160-170cm | 47-52 |
| L | 44.5 | 102 | 22.5 | 67 | 165-170cm | 52-60 |
| XL | 45.5 | 106 | 23 | 69 | 170-178cm | 60-70 |
| 2XL | 46.5 | 110 | 23.5 | 70 | 175-180cm | 70-77 |
| 3XL | 47.5 | 114 | 24 | 71 | 180-185cm | 77-87 |
| Tips: Due to different manual measurement methods, there is a 1-3CM error is within the normal range, each body shape and dressing habits are different, like loose please take a larger size, this table is for reference only | ||||||
