

| Normal body shape refers to the size chart, thin according to height, fat according to weight | ||
| Size | Height(cm) | Weight(kg) |
| M | 160-175cm | 45-55 |
| L | 160-180cm | 55-65 |
| XL | 170-185cm | 62.5-72.5 |
| 2XL | 170-185cm | 70-80 |
| 3XL | 170-190cm | 77.5-90 |
| 4XL | 170-195cm | 90-100 |
| Tips: Due to different manual measurement methods, there is a 1-3CM error is within the normal range, each body shape and dressing habits are different, like loose please take a larger size, this table is for reference only | ||











