

| Size | Recommended weight(kg) | Recommended height(cm) |
| M | 43-50 | 155-165 |
| L | 50-55 | 160-165 |
| XL | 55-62.5 | 165-170 |
| 2XL | 62.5-70 | 170-175 |
| 3XL | 70-75 | 175-180 |
| 4XL | 75-80 | 175-185 |
| 5XL | 80-85 | 180-185 |
Normal body shape refers to the size chart, thin according to height, fat according to weight
Tips: Due to different manual measurement methods, there is a 1-3CM error is within the normal range, each body shape and dressing habits are different, like loose please take a larger size, this table is for reference only















