

| Normal body shape refers to the size chart, thin according to height, fat according to weight | ||
| Height(cm) | Weight(kg) | Recommended size |
| 150-140 | 45-50 | M |
| 160-170 | 50-55 | L |
| 160-175 | 55-62.5 | XL |
| 165-175 | 62.5-67.5 | 2XL |
| 170-180 | 65-72.5 | 3XL |
| 175-185 | 72.5-82.5 | 4XL |
| Tips: Due to different manual measurement methods, there is a 1-3CM error is within the normal range, each body shape and dressing habits are different, like loose please take a larger size, this table is for reference only | ||



