Size Chart | |||
Size | Length(CM) | Bust(CM) | Height(CM) |
M | 68 | 102 | 165-170 |
L | 70 | 106 | 170-175 |
XL | 72 | 110 | 175-180 |
2XL | 74 | 114 | 180-185 |
Please kindly note that there will be 3CM tolerance as all data we measure by hand |
Size Chart | ||||
Size | Length(CM) | Waist(CM) | Hip(CM) | Recommended Height(CM) |
M | 96 | 74 | 100 | 165-170 |
L | 98 | 78 | 104 | 170-175 |
XL | 100 | 82 | 108 | 175-180 |
2XL | 102 | 86 | 112 | 180-185 |
Please kindly note that there will be 3CM tolerance as all data we measure by hand |