

| Selling/new items areaEach product is a good product |
|
|
|
|||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||



![]() |
Product number | 蓝牙耳机-X37 |
| Bluetooth version | 5.2 | |
| Product color | black/White | |
| Product solutions | Zhongke Lan Flood 5376 | |
| Call time | 3-4h | |
| Headset battery capacity | 40mAh | |
| Warehouse battery capacity | 500mAh | |
| Speaker specification | F8Copper ring speaker | |
| Product packaging size | 125*102*37MM | |
| Product Size | 60*23*40MM | |
| Heavy hair/GW | 73.1g | |
| net weight/NW | 40.6g | |
| Box regulations |
![]() |
Product number | 蓝牙耳机-M1数显 |
| Bluetooth version | 5.2 | |
| Product color | black/White/blue/pink | |
| Product solutions | Zhongke Lanxun5616T2 | |
| Call time | 2~4Hour | |
| Headset battery capacity | 50mAh | |
| Warehouse battery capacity | 400mAh | |
| Speaker specification | F8Copper ring speaker | |
| Product packaging size | 119x77x19MM | |
| Product Size | 61.8*40*26.9MM | |
| Heavy hair/GW | 60/g | |
| net weight/NW | 45/g | |
| Box regulations |
![]() |
Product number | 蓝牙耳机-S9 |
| Bluetooth version | 5.2 | |
| Product color | black/White/red | |
| Product solutions | Zhongke Lanxun5616T2 | |
| Call time | 3~4Hour | |
| Headset battery capacity | 40mAh | |
| Warehouse battery capacity | 400mAh | |
| Speaker specification | F8Copper ring speaker | |
| Product packaging size | 90*90*30MM | |
| Product Size | 65*39*29MM | |
| Heavy hair/GW | 60.5/g | |
| net weight/NW | 45/g | |
| Box regulations |
![]() |
Product number | 蓝牙耳机-T1button |
| Bluetooth version | 5.2 | |
| Product color | 黑色/White | |
| Product solutions | Zhongke Lan Flood 5616T2 | |
| Call time | 3-4h | |
| Headset battery capacity | 40mAh | |
| Speaker specification | F8Copper ring speaker | |
| Product packaging size | 82*82*32MM | |
| Product Size | 40*32*25MM | |
| Heavy hair/GW | 35g | |
| net weight/NW | 15g | |
| Box regulations |
















